The Boatlanding Restaurant & Resort
Madison Lake, MN January 29-30, 2011

Brian Lange Len Jackson

Vehicle 4

Class: GTO
Transmitter: 164
---------------------------------------------------------------------------
Laps Completed: 59
Best Lap: 45
Best Lap Time: 00:01:27:521
---------------------------------------------------------------------------

Lap # Crossing Time Lap Time

0 00:01:32:089
1 00:03:03:553 00:01:31:464
2 00:04:35:909 00:01:32:356
3 00:06:06:269 00:01:30:360
4 00:07:35:318 00:01:29:049
5 00:09:06:698 00:01:31:380
6 00:10:38:594 00:01:31:896
7 00:12:10:556 00:01:31:962
8 00:13:41:548 00:01:30:992
9 00:15:11:180 00:01:29:632
10 00:16:41:538 00:01:30:358
11 00:18:12:871 00:01:31:333
12 00:19:43:438 00:01:30:567
13 00:21:18:610 00:01:35:172
14 00:22:51:961 00:01:33:351
15 00:24:22:626 00:01:30:665
16 00:25:55:443 00:01:32:817
17 00:27:28:082 00:01:32:639
18 00:29:01:149 00:01:33:067
19 00:30:32:166 00:01:31:017
20 00:32:02:757 00:01:30:591
21 00:34:55:509 00:02:52:752
22 00:36:25:115 00:01:29:606
23 00:37:54:326 00:01:29:211
24 00:39:25:024 00:01:30:698
25 00:40:56:248 00:01:31:224
26 00:42:26:234 00:01:29:986
27 00:43:55:386 00:01:29:152
28 00:45:27:447 00:01:32:061
29 00:46:59:277 00:01:31:830
30 00:48:28:422 00:01:29:145
31 00:49:57:611 00:01:29:189
32 00:51:27:249 00:01:29:638
33 00:52:56:506 00:01:29:257
34 00:54:24:752 00:01:28:246
35 00:55:53:076 00:01:28:324
36 00:57:20:652 00:01:27:576
37 00:58:48:840 00:01:28:188
38 01:00:17:884 00:01:29:044
39 01:01:48:436 00:01:30:552
40 01:03:16:473 00:01:28:037
41 01:04:44:274 00:01:27:801
42 01:06:12:906 00:01:28:632
43 01:07:40:973 00:01:28:067
44 01:09:09:132 00:01:28:159
45 01:10:36:653 00:01:27:521
46 01:12:05:397 00:01:28:744
47 01:13:34:576 00:01:29:179
48 01:15:03:295 00:01:28:719
49 01:16:30:956 00:01:27:661
50 01:17:59:199 00:01:28:243
51 01:19:27:500 00:01:28:301
52 01:20:57:089 00:01:29:589
53 01:22:26:321 00:01:29:232
54 01:23:54:589 00:01:28:268
55 01:25:23:112 00:01:28:523
56 01:26:53:610 00:01:30:498
57 01:28:23:246 00:01:29:636
58 01:29:54:342 00:01:31:096
59 01:31:23:861 00:01:29:519
---------------------------------------------------------------------------



Mark Utecht Jay Luehman Dave Steen

Vehicle 83

Class: GTX
Transmitter: 156
---------------------------------------------------------------------------
Laps Completed: 61
Best Lap: 4
Best Lap Time: 00:01:24:975
---------------------------------------------------------------------------

Lap # Crossing Time Lap Time

0 00:01:27:951
1 00:02:53:801 00:01:25:850
2 00:04:19:002 00:01:25:201
3 00:05:44:409 00:01:25:407
4 00:07:09:384 00:01:24:975
5 00:08:34:807 00:01:25:423
6 00:10:00:973 00:01:26:166
7 00:11:27:152 00:01:26:179
8 00:12:52:594 00:01:25:442
9 00:14:19:778 00:01:27:184
10 00:15:45:023 00:01:25:245
11 00:17:11:135 00:01:26:112
12 00:18:36:742 00:01:25:607
13 00:20:03:385 00:01:26:643
14 00:21:29:039 00:01:25:654
15 00:22:55:204 00:01:26:165
16 00:24:22:394 00:01:27:190
17 00:25:48:556 00:01:26:162
18 00:27:13:683 00:01:25:127
19 00:28:40:012 00:01:26:329
20 00:30:05:693 00:01:25:681
21 00:31:31:135 00:01:25:442
22 00:32:56:514 00:01:25:379
23 00:34:22:264 00:01:25:750
24 00:35:47:604 00:01:25:340
25 00:37:13:002 00:01:25:398
26 00:38:39:431 00:01:26:429
27 00:40:05:052 00:01:25:621
28 00:41:30:252 00:01:25:200
29 00:42:56:643 00:01:26:391
30 00:44:23:802 00:01:27:159
31 00:45:49:910 00:01:26:108
32 00:48:18:544 00:02:28:634
33 00:49:50:706 00:01:32:162
34 00:51:19:714 00:01:29:008
35 00:52:48:707 00:01:28:993
36 00:54:16:835 00:01:28:128
37 00:55:45:329 00:01:28:494
38 00:57:13:145 00:01:27:816
39 00:58:41:478 00:01:28:333
40 01:00:10:272 00:01:28:794
41 01:01:41:845 00:01:31:573
42 01:03:11:203 00:01:29:358
43 01:04:40:653 00:01:29:450
44 01:06:09:069 00:01:28:416
45 01:07:36:072 00:01:27:003
46 01:09:03:419 00:01:27:347
47 01:10:31:130 00:01:27:711
48 01:12:01:075 00:01:29:945
49 01:13:30:323 00:01:29:248
50 01:14:58:976 00:01:28:653
51 01:16:26:862 00:01:27:886
52 01:17:54:384 00:01:27:522
53 01:19:22:328 00:01:27:944
54 01:20:50:562 00:01:28:234
55 01:22:18:689 00:01:28:127
56 01:23:45:934 00:01:27:245
57 01:25:13:540 00:01:27:606
58 01:26:43:065 00:01:29:525
59 01:28:10:549 00:01:27:484
60 01:29:39:028 00:01:28:479
61 01:31:07:337 00:01:28:309
---------------------------------------------------------------------------



Don Hupe Daniel Roberts

Vehicle 18

Class: ET
Transmitter: 158
---------------------------------------------------------------------------
Laps Completed: 54
Best Lap: 33
Best Lap Time: 00:01:22:934
---------------------------------------------------------------------------

Lap # Crossing Time Lap Time

0 00:01:31:872
1 00:03:00:420 00:01:28:548
2 00:04:28:853 00:01:28:433
3 00:05:57:617 00:01:28:764
4 00:07:26:564 00:01:28:947
5 00:08:55:649 00:01:29:085
6 00:10:24:611 00:01:28:962
7 00:11:54:462 00:01:29:851
8 00:13:26:280 00:01:31:818
9 00:17:28:294 00:04:02:014
10 00:18:54:730 00:01:26:436
11 00:20:25:281 00:01:30:551
12 00:21:56:011 00:01:30:730
13 00:23:26:947 00:01:30:936
14 00:24:57:228 00:01:30:281
15 00:26:27:945 00:01:30:717
16 00:28:00:864 00:01:32:919
17 00:29:32:181 00:01:31:317
18 00:31:02:963 00:01:30:782
19 00:32:33:735 00:01:30:772
20 00:34:05:891 00:01:32:156
21 00:35:35:947 00:01:30:056
22 00:37:06:289 00:01:30:342
23 00:41:32:434 00:04:26:145
24 00:42:56:565 00:01:24:131
25 00:44:27:636 00:01:31:071
26 00:45:57:349 00:01:29:713
27 00:47:29:002 00:01:31:653
28 00:48:59:621 00:01:30:619
29 00:50:30:272 00:01:30:651
30 00:52:02:250 00:01:31:978
31 00:53:32:963 00:01:30:713
32 00:57:43:495 00:04:10:532
33 00:59:06:429 00:01:22:934
34 01:00:37:564 00:01:31:135
35 01:02:08:350 00:01:30:786
36 01:03:38:992 00:01:30:642
37 01:05:10:218 00:01:31:226
38 01:06:42:167 00:01:31:949
39 01:08:13:476 00:01:31:309
40 01:09:44:599 00:01:31:123
41 01:11:15:178 00:01:30:579
42 01:12:46:122 00:01:30:944
43 01:14:16:322 00:01:30:200
44 01:15:47:936 00:01:31:614
45 01:17:21:918 00:01:33:982
46 01:18:54:288 00:01:32:370
47 01:20:26:374 00:01:32:086
48 01:21:58:491 00:01:32:117
49 01:23:32:466 00:01:33:975
50 01:25:04:097 00:01:31:631
51 01:26:36:465 00:01:32:368
52 01:28:08:940 00:01:32:475
53 01:29:42:016 00:01:33:076
54 01:31:14:201 00:01:32:185
---------------------------------------------------------------------------



Ty Saiki Pete Forrey

Vehicle 21

Class: GTX
Transmitter: 152
---------------------------------------------------------------------------
Laps Completed: 58
Best Lap: 34
Best Lap Time: 00:01:29:339
---------------------------------------------------------------------------

Lap # Crossing Time Lap Time

0 00:01:33:895
1 00:03:05:374 00:01:31:479
2 00:04:36:239 00:01:30:865
3 00:06:07:196 00:01:30:957
4 00:07:36:859 00:01:29:663
5 00:09:07:154 00:01:30:295
6 00:10:38:481 00:01:31:327
7 00:12:08:748 00:01:30:267
8 00:13:39:910 00:01:31:162
9 00:15:10:568 00:01:30:658
10 00:16:40:976 00:01:30:408
11 00:18:11:349 00:01:30:373
12 00:19:41:348 00:01:29:999
13 00:21:12:041 00:01:30:693
14 00:22:43:747 00:01:31:706
15 00:24:15:696 00:01:31:949
16 00:25:45:328 00:01:29:632
17 00:27:16:701 00:01:31:373
18 00:28:47:446 00:01:30:745
19 00:30:17:717 00:01:30:271
20 00:31:48:492 00:01:30:775
21 00:33:19:790 00:01:31:298
22 00:34:51:337 00:01:31:547
23 00:36:24:136 00:01:32:799
24 00:37:53:575 00:01:29:439
25 00:39:24:205 00:01:30:630
26 00:40:55:560 00:01:31:355
27 00:43:16:403 00:02:20:843
28 00:44:47:384 00:01:30:981
29 00:46:16:798 00:01:29:414
30 00:47:46:290 00:01:29:492
31 00:49:16:376 00:01:30:086
32 00:50:46:089 00:01:29:713
33 00:52:15:913 00:01:29:824
34 00:53:45:252 00:01:29:339
35 00:55:16:358 00:01:31:106
36 00:56:53:432 00:01:37:074
37 00:58:24:591 00:01:31:159
38 00:59:54:917 00:01:30:326
39 01:01:24:925 00:01:30:008
40 01:02:55:594 00:01:30:669
41 01:04:25:764 00:01:30:170
42 01:05:56:692 00:01:30:928
43 01:07:28:197 00:01:31:505
44 01:08:58:575 00:01:30:378
45 01:10:29:567 00:01:30:992
46 01:12:00:074 00:01:30:507
47 01:13:32:481 00:01:32:407
48 01:15:05:964 00:01:33:483
49 01:16:36:397 00:01:30:433
50 01:18:07:164 00:01:30:767
51 01:19:36:855 00:01:29:691
52 01:21:07:618 00:01:30:763
53 01:22:48:192 00:01:40:574
54 01:24:29:102 00:01:40:910
55 01:26:11:364 00:01:42:262
56 01:27:52:098 00:01:40:734
57 01:29:32:306 00:01:40:208
58 01:31:12:735 00:01:40:429
---------------------------------------------------------------------------



Pete Weber Bonnie Stoehr

Vehicle 77

Class: GTO
Transmitter: 160
---------------------------------------------------------------------------
Laps Completed: 53
Best Lap: 2
Best Lap Time: 00:01:34:525
---------------------------------------------------------------------------

Lap # Crossing Time Lap Time

0 00:00:00:000
1 00:01:37:791 00:01:37:791
2 00:03:12:316 00:01:34:525
3 00:04:54:364 00:01:42:048
4 00:06:29:945 00:01:35:581
5 00:08:04:609 00:01:34:664
6 00:09:40:429 00:01:35:820
7 00:11:16:202 00:01:35:773
8 00:12:51:334 00:01:35:132
9 00:14:28:191 00:01:36:857
10 00:16:05:863 00:01:37:672
11 00:17:41:992 00:01:36:129
12 00:19:18:825 00:01:36:833
13 00:20:54:078 00:01:35:253
14 00:22:41:922 00:01:47:844
15 00:24:20:400 00:01:38:478
16 00:25:58:858 00:01:38:458
17 00:27:35:848 00:01:36:990
18 00:29:13:754 00:01:37:906
19 00:30:51:639 00:01:37:885
20 00:32:30:740 00:01:39:101
21 00:37:10:447 00:04:39:707
22 00:38:57:389 00:01:46:942
23 00:40:34:828 00:01:37:439
24 00:42:11:187 00:01:36:359
25 00:43:48:388 00:01:37:201
26 00:45:26:635 00:01:38:247
27 00:47:03:252 00:01:36:617
28 00:48:40:771 00:01:37:519
29 00:50:19:019 00:01:38:248
30 00:51:56:856 00:01:37:837
31 00:53:34:690 00:01:37:834
32 00:55:12:027 00:01:37:337
33 00:56:49:701 00:01:37:674
34 00:58:30:733 00:01:41:032
35 01:00:08:610 00:01:37:877
36 01:01:48:773 00:01:40:163
37 01:03:28:360 00:01:39:587
38 01:05:08:701 00:01:40:341
39 01:06:48:391 00:01:39:690
40 01:08:28:304 00:01:39:913
41 01:10:08:132 00:01:39:828
42 01:13:26:837 00:03:18:705
43 01:15:09:384 00:01:42:547
44 01:16:48:628 00:01:39:244
45 01:18:27:255 00:01:38:627
46 01:20:06:859 00:01:39:604
47 01:21:46:796 00:01:39:937
48 01:23:25:884 00:01:39:088
49 01:25:04:367 00:01:38:483
50 01:26:42:947 00:01:38:580
51 01:28:23:955 00:01:41:008
52 01:30:02:164 00:01:38:209
53 01:31:41:340 00:01:39:176
---------------------------------------------------------------------------



Jackson Bossen

Vehicle 8

Class: SGT
Transmitter: 153
---------------------------------------------------------------------------
Laps Completed: 35
Best Lap: 11
Best Lap Time: 00:01:33:031
---------------------------------------------------------------------------

Lap # Crossing Time Lap Time

0 00:00:01:459
1 00:01:42:196 00:01:40:737
2 00:03:17:156 00:01:34:960
3 00:04:51:580 00:01:34:424
4 00:06:25:786 00:01:34:206
5 00:07:59:861 00:01:34:075
6 00:09:33:752 00:01:33:891
7 00:11:06:864 00:01:33:112
8 00:12:40:081 00:01:33:217
9 00:14:13:616 00:01:33:535
10 00:15:47:972 00:01:34:356
11 00:17:21:003 00:01:33:031
12 00:18:55:478 00:01:34:475
13 00:20:31:516 00:01:36:038
14 00:22:05:417 00:01:33:901
15 00:23:40:878 00:01:35:461
16 00:25:15:835 00:01:34:957
17 00:26:50:566 00:01:34:731
18 00:28:26:023 00:01:35:457
19 00:30:00:751 00:01:34:728
20 00:31:35:457 00:01:34:706
21 00:33:11:670 00:01:36:213
22 00:34:47:526 00:01:35:856
23 00:36:23:022 00:01:35:496
24 00:38:00:870 00:01:37:848
25 00:39:35:902 00:01:35:032
26 00:41:11:060 00:01:35:158
27 00:42:46:395 00:01:35:335
28 00:47:15:667 00:04:29:272
29 00:48:50:656 00:01:34:989
30 00:50:28:387 00:01:37:731
31 00:52:04:079 00:01:35:692
32 00:53:38:102 00:01:34:023
33 00:55:12:957 00:01:34:855
34 00:56:51:808 00:01:38:851
35 00:58:32:032 00:01:40:224
---------------------------------------------------------------------------



David Steen Brent Carlson

Vehicle 25

Class: GTX
Transmitter: 155
---------------------------------------------------------------------------
Laps Completed: 60
Best Lap: 1
Best Lap Time: 00:01:25:692
---------------------------------------------------------------------------

Lap # Crossing Time Lap Time

0 00:00:01:513
1 00:01:27:205 00:01:25:692
2 00:02:54:275 00:01:27:070
3 00:04:20:698 00:01:26:423
4 00:05:47:156 00:01:26:458
5 00:07:13:842 00:01:26:686
6 00:08:41:545 00:01:27:703
7 00:10:09:325 00:01:27:780
8 00:11:37:091 00:01:27:766
9 00:13:04:787 00:01:27:696
10 00:14:32:336 00:01:27:549
11 00:16:00:648 00:01:28:312
12 00:17:28:561 00:01:27:913
13 00:18:56:887 00:01:28:326
14 00:20:27:272 00:01:30:385
15 00:21:56:031 00:01:28:759
16 00:23:24:615 00:01:28:584
17 00:24:53:668 00:01:29:053
18 00:26:22:502 00:01:28:834
19 00:27:51:972 00:01:29:470
20 00:29:20:855 00:01:28:883
21 00:30:50:207 00:01:29:352
22 00:32:19:338 00:01:29:131
23 00:33:48:273 00:01:28:935
24 00:35:18:056 00:01:29:783
25 00:36:47:529 00:01:29:473
26 00:38:17:847 00:01:30:318
27 00:39:47:200 00:01:29:353
28 00:41:17:006 00:01:29:806
29 00:42:46:378 00:01:29:372
30 00:44:16:702 00:01:30:324
31 00:45:45:704 00:01:29:002
32 00:47:13:695 00:01:27:991
33 00:48:43:654 00:01:29:959
34 00:50:14:474 00:01:30:820
35 00:51:44:352 00:01:29:878
36 00:53:14:629 00:01:30:277
37 00:54:43:858 00:01:29:229
38 00:56:13:640 00:01:29:782
39 00:57:43:108 00:01:29:468
40 01:00:57:018 00:03:13:910
41 01:02:30:485 00:01:33:467
42 01:04:01:649 00:01:31:164
43 01:05:33:065 00:01:31:416
44 01:07:05:996 00:01:32:931
45 01:08:39:625 00:01:33:629
46 01:10:11:949 00:01:32:324
47 01:11:43:173 00:01:31:224
48 01:13:14:954 00:01:31:781
49 01:14:47:118 00:01:32:164
50 01:16:19:649 00:01:32:531
51 01:17:52:347 00:01:32:698
52 01:19:24:329 00:01:31:982
53 01:20:55:898 00:01:31:569
54 01:22:29:200 00:01:33:302
55 01:24:01:428 00:01:32:228
56 01:25:35:160 00:01:33:732
57 01:27:06:973 00:01:31:813
58 01:28:40:354 00:01:33:381
59 01:30:12:623 00:01:32:269
60 01:31:43:689 00:01:31:066
---------------------------------------------------------------------------



Orr

Vehicle 351

Class: SGT
Transmitter: 169
---------------------------------------------------------------------------
Laps Completed: 54
Best Lap: 4
Best Lap Time: 00:01:28:358
---------------------------------------------------------------------------

Lap # Crossing Time Lap Time

0 00:00:01:513
1 00:01:38:716 00:01:37:203
2 00:03:12:321 00:01:33:605
3 00:04:40:938 00:01:28:617
4 00:06:09:296 00:01:28:358
5 00:07:38:626 00:01:29:330
6 00:09:08:443 00:01:29:817
7 00:10:39:313 00:01:30:870
8 00:12:09:617 00:01:30:304
9 00:13:38:412 00:01:28:795
10 00:15:06:945 00:01:28:533
11 00:16:35:957 00:01:29:012
12 00:18:05:049 00:01:29:092
13 00:19:34:274 00:01:29:225
14 00:21:03:093 00:01:28:819
15 00:22:32:508 00:01:29:415
16 00:24:02:116 00:01:29:608
17 00:25:31:302 00:01:29:186
18 00:27:00:306 00:01:29:004
19 00:28:29:461 00:01:29:155
20 00:29:59:932 00:01:30:471
21 00:31:29:406 00:01:29:474
22 00:33:00:694 00:01:31:288
23 00:42:03:970 00:09:03:276
24 00:43:37:037 00:01:33:067
25 00:45:09:215 00:01:32:178
26 00:46:43:459 00:01:34:244
27 00:48:17:425 00:01:33:966
28 00:49:49:795 00:01:32:370
29 00:51:23:112 00:01:33:317
30 00:52:56:889 00:01:33:777
31 00:54:34:643 00:01:37:754
32 00:56:08:502 00:01:33:859
33 00:57:42:480 00:01:33:978
34 00:59:19:225 00:01:36:745
35 01:00:53:676 00:01:34:451
36 01:02:28:132 00:01:34:456
37 01:04:03:987 00:01:35:855
38 01:05:39:523 00:01:35:536
39 01:07:15:804 00:01:36:281
40 01:08:52:938 00:01:37:134
41 01:10:28:955 00:01:36:017
42 01:12:10:184 00:01:41:229
43 01:13:47:350 00:01:37:166
44 01:15:24:430 00:01:37:080
45 01:17:02:435 00:01:38:005
46 01:18:40:074 00:01:37:639
47 01:20:18:816 00:01:38:742
48 01:21:57:817 00:01:39:001
49 01:23:37:841 00:01:40:024
50 01:25:17:897 00:01:40:056
51 01:26:58:020 00:01:40:123
52 01:28:43:722 00:01:45:702
53 01:30:24:366 00:01:40:644
54 01:32:05:480 00:01:41:114
---------------------------------------------------------------------------



Chris Mogren Jake Weber

Vehicle 26

Class: GTX
Transmitter: 159
---------------------------------------------------------------------------
Laps Completed: 25
Best Lap: 6
Best Lap Time: 00:01:11:762
---------------------------------------------------------------------------

Lap # Crossing Time Lap Time

0 00:02:38:368
1 00:04:08:048 00:01:29:680
2 00:05:37:237 00:01:29:189
3 00:07:05:432 00:01:28:195
4 00:08:33:876 00:01:28:444
5 00:11:44:005 00:03:10:129
6 00:12:55:767 00:01:11:762
7 00:14:23:258 00:01:27:491
8 00:19:18:025 00:04:54:767
9 00:20:40:403 00:01:22:378
10 00:22:08:106 00:01:27:703
11 00:23:35:605 00:01:27:499
12 00:25:01:134 00:01:25:529
13 00:26:28:167 00:01:27:033
14 00:27:56:547 00:01:28:380
15 00:29:21:758 00:01:25:211
16 00:30:48:476 00:01:26:718
17 00:32:13:818 00:01:25:342
18 00:33:39:093 00:01:25:275
19 00:35:04:766 00:01:25:673
20 00:36:30:298 00:01:25:532
21 00:37:55:510 00:01:25:212
22 00:39:21:913 00:01:26:403
23 00:40:47:315 00:01:25:402
24 00:42:13:827 00:01:26:512
25 00:43:40:712 00:01:26:885
---------------------------------------------------------------------------