The Boatlanding Restaurant & Resort
Madison Lake, MN January 15-16, 2011
David Steen Brent Carlson
Vehicle 25
Class: GTX
Transmitter: 155
---------------------------------------------------------------------------
Laps Completed: 30
Best Lap: 2
Best Lap Time: 00:01:30:925
---------------------------------------------------------------------------
Lap # Crossing Time Lap Time
0 00:00:00:878
1 00:01:33:931 00:01:33:053
2 00:03:04:856 00:01:30:925
3 00:04:36:458 00:01:31:602
4 00:06:07:473 00:01:31:015
5 00:07:39:914 00:01:32:441
6 00:09:12:587 00:01:32:673
7 00:10:45:516 00:01:32:929
8 00:12:18:497 00:01:32:981
9 00:13:51:707 00:01:33:210
10 00:15:24:668 00:01:32:961
11 00:16:57:054 00:01:32:386
12 00:18:29:430 00:01:32:376
13 00:20:02:364 00:01:32:934
14 00:21:34:444 00:01:32:080
15 00:23:08:638 00:01:34:194
16 00:24:41:325 00:01:32:687
17 00:26:14:131 00:01:32:806
18 00:27:47:136 00:01:33:005
19 00:29:21:206 00:01:34:070
20 00:30:54:808 00:01:33:602
21 00:32:27:572 00:01:32:764
22 00:34:01:079 00:01:33:507
23 00:35:35:800 00:01:34:721
24 00:37:07:694 00:01:31:894
25 00:38:41:442 00:01:33:748
26 00:40:14:313 00:01:32:871
27 00:41:47:600 00:01:33:287
28 00:43:22:404 00:01:34:804
29 00:51:56:693 00:08:34:289
30 01:04:53:114 00:12:56:421
---------------------------------------------------------------------------
Mark Utecht
Vehicle 83
Class: GTX
Transmitter: 156
---------------------------------------------------------------------------
Laps Completed: 59
Best Lap: 21
Best Lap Time: 00:01:29:382
---------------------------------------------------------------------------
Lap # Crossing Time Lap Time
0 00:00:00:264
1 00:01:30:034 00:01:29:770
2 00:02:59:759 00:01:29:725
3 00:04:29:724 00:01:29:965
4 00:05:59:317 00:01:29:593
5 00:07:29:800 00:01:30:483
6 00:09:00:071 00:01:30:271
7 00:10:31:184 00:01:31:113
8 00:12:02:364 00:01:31:180
9 00:13:32:638 00:01:30:274
10 00:15:03:403 00:01:30:765
11 00:16:33:441 00:01:30:038
12 00:18:04:982 00:01:31:541
13 00:19:35:207 00:01:30:225
14 00:21:06:460 00:01:31:253
15 00:22:39:008 00:01:32:548
16 00:24:09:333 00:01:30:325
17 00:25:39:264 00:01:29:931
18 00:27:09:947 00:01:30:683
19 00:28:40:679 00:01:30:732
20 00:30:10:876 00:01:30:197
21 00:31:40:258 00:01:29:382
22 00:33:10:825 00:01:30:567
23 00:34:40:803 00:01:29:978
24 00:36:11:349 00:01:30:546
25 00:37:41:950 00:01:30:601
26 00:39:12:869 00:01:30:919
27 00:40:45:408 00:01:32:539
28 00:42:16:294 00:01:30:886
29 00:43:46:859 00:01:30:565
30 00:45:17:179 00:01:30:320
31 00:46:47:454 00:01:30:275
32 00:48:17:687 00:01:30:233
33 00:49:47:852 00:01:30:165
34 00:51:18:411 00:01:30:559
35 00:54:25:310 00:03:06:899
36 00:55:57:699 00:01:32:389
37 00:57:30:099 00:01:32:400
38 00:59:02:580 00:01:32:481
39 01:00:36:976 00:01:34:396
40 01:02:10:220 00:01:33:244
41 01:03:41:533 00:01:31:313
42 01:05:13:886 00:01:32:353
43 01:06:45:610 00:01:31:724
44 01:08:17:441 00:01:31:831
45 01:09:49:972 00:01:32:531
46 01:11:22:134 00:01:32:162
47 01:12:54:167 00:01:32:033
48 01:14:27:907 00:01:33:740
49 01:16:01:878 00:01:33:971
50 01:17:35:115 00:01:33:237
51 01:19:08:357 00:01:33:242
52 01:20:41:414 00:01:33:057
53 01:22:15:008 00:01:33:594
54 01:23:47:359 00:01:32:351
55 01:25:20:586 00:01:33:227
56 01:26:53:343 00:01:32:757
57 01:28:26:357 00:01:33:014
58 01:30:01:023 00:01:34:666
59 01:31:35:758 00:01:34:735
---------------------------------------------------------------------------
Cody Reinhofer / Chad
Vehicle 85
Class: GTX
Transmitter: 151
---------------------------------------------------------------------------
Laps Completed: 58
Best Lap: 55
Best Lap Time: 00:01:31:314
---------------------------------------------------------------------------
Lap # Crossing Time Lap Time
0 00:00:00:000
1 00:01:40:319 00:01:40:319
2 00:03:14:525 00:01:34:206
3 00:04:47:873 00:01:33:348
4 00:06:19:789 00:01:31:916
5 00:07:52:122 00:01:32:333
6 00:09:24:429 00:01:32:307
7 00:10:57:010 00:01:32:581
8 00:12:29:335 00:01:32:325
9 00:14:02:863 00:01:33:528
10 00:15:35:636 00:01:32:773
11 00:17:07:945 00:01:32:309
12 00:18:41:294 00:01:33:349
13 00:20:13:682 00:01:32:388
14 00:21:47:180 00:01:33:498
15 00:23:19:503 00:01:32:323
16 00:24:52:058 00:01:32:555
17 00:26:26:473 00:01:34:415
18 00:28:01:442 00:01:34:969
19 00:29:34:859 00:01:33:417
20 00:31:07:350 00:01:32:491
21 00:32:40:522 00:01:33:172
22 00:34:13:993 00:01:33:471
23 00:35:46:849 00:01:32:856
24 00:37:20:544 00:01:33:695
25 00:38:53:065 00:01:32:521
26 00:40:24:986 00:01:31:921
27 00:41:56:564 00:01:31:578
28 00:43:27:950 00:01:31:386
29 00:45:00:849 00:01:32:899
30 00:48:23:097 00:03:22:248
31 00:49:56:941 00:01:33:844
32 00:51:30:881 00:01:33:940
33 00:53:03:943 00:01:33:062
34 00:54:37:794 00:01:33:851
35 00:56:11:848 00:01:34:054
36 00:57:46:431 00:01:34:583
37 00:59:19:406 00:01:32:975
38 01:00:52:216 00:01:32:810
39 01:02:25:132 00:01:32:916
40 01:03:58:304 00:01:33:172
41 01:05:30:814 00:01:32:510
42 01:07:03:270 00:01:32:456
43 01:08:36:040 00:01:32:770
44 01:10:08:666 00:01:32:626
45 01:11:41:670 00:01:33:004
46 01:13:15:177 00:01:33:507
47 01:14:48:199 00:01:33:022
48 01:16:22:452 00:01:34:253
49 01:17:57:553 00:01:35:101
50 01:19:32:322 00:01:34:769
51 01:21:06:464 00:01:34:142
52 01:22:41:705 00:01:35:241
53 01:24:16:824 00:01:35:119
54 01:25:50:672 00:01:33:848
55 01:27:21:986 00:01:31:314
56 01:28:53:312 00:01:31:326
57 01:30:25:961 00:01:32:649
58 01:32:00:694 00:01:34:733
---------------------------------------------------------------------------
Tai Saiki Pete Forrey
Vehicle 21
Class: GTX
Transmitter: 152
---------------------------------------------------------------------------
Laps Completed: 57
Best Lap: 27
Best Lap Time: 00:01:32:829
---------------------------------------------------------------------------
Lap # Crossing Time Lap Time
0 00:00:00:528
1 00:01:41:304 00:01:40:776
2 00:03:17:979 00:01:36:675
3 00:04:53:369 00:01:35:390
4 00:06:27:933 00:01:34:564
5 00:08:02:221 00:01:34:288
6 00:09:37:419 00:01:35:198
7 00:11:11:752 00:01:34:333
8 00:12:45:393 00:01:33:641
9 00:14:19:439 00:01:34:046
10 00:15:53:301 00:01:33:862
11 00:17:28:590 00:01:35:289
12 00:19:02:958 00:01:34:368
13 00:20:38:995 00:01:36:037
14 00:22:13:130 00:01:34:135
15 00:23:49:362 00:01:36:232
16 00:25:24:027 00:01:34:665
17 00:26:58:214 00:01:34:187
18 00:28:33:267 00:01:35:053
19 00:30:08:124 00:01:34:857
20 00:31:43:119 00:01:34:995
21 00:33:17:547 00:01:34:428
22 00:34:52:014 00:01:34:467
23 00:36:26:846 00:01:34:832
24 00:38:01:133 00:01:34:287
25 00:39:36:008 00:01:34:875
26 00:41:10:670 00:01:34:662
27 00:42:43:499 00:01:32:829
28 00:44:16:659 00:01:33:160
29 00:45:51:028 00:01:34:369
30 00:48:09:651 00:02:18:623
31 00:49:45:443 00:01:35:792
32 00:51:22:147 00:01:36:704
33 00:52:59:026 00:01:36:879
34 00:54:34:513 00:01:35:487
35 00:56:09:375 00:01:34:862
36 00:57:44:546 00:01:35:171
37 00:59:37:622 00:01:53:076
38 01:01:12:594 00:01:34:972
39 01:02:47:721 00:01:35:127
40 01:04:42:150 00:01:54:429
41 01:06:18:292 00:01:36:142
42 01:07:54:977 00:01:36:685
43 01:09:31:299 00:01:36:322
44 01:11:09:235 00:01:37:936
45 01:12:47:271 00:01:38:036
46 01:14:25:331 00:01:38:060
47 01:16:01:080 00:01:35:749
48 01:17:39:082 00:01:38:002
49 01:19:14:966 00:01:35:884
50 01:20:50:824 00:01:35:858
51 01:22:27:591 00:01:36:767
52 01:24:02:542 00:01:34:951
53 01:25:38:519 00:01:35:977
54 01:27:14:199 00:01:35:680
55 01:28:49:242 00:01:35:043
56 01:30:24:928 00:01:35:686
57 01:32:00:292 00:01:35:364
---------------------------------------------------------------------------
Andrew Terry Orr Scott Nelson
Vehicle 351
Class: SGT
Transmitter: 161
---------------------------------------------------------------------------
Laps Completed: 56
Best Lap: 29
Best Lap Time: 00:01:34:939
---------------------------------------------------------------------------
Lap # Crossing Time Lap Time
0 00:00:01:228
1 00:01:52:651 00:01:51:423
2 00:03:31:712 00:01:39:061
3 00:05:09:502 00:01:37:790
4 00:06:46:165 00:01:36:663
5 00:08:24:289 00:01:38:124
6 00:10:00:696 00:01:36:407
7 00:11:37:277 00:01:36:581
8 00:13:13:769 00:01:36:492
9 00:14:55:099 00:01:41:330
10 00:16:32:713 00:01:37:614
11 00:18:12:096 00:01:39:383
12 00:19:49:579 00:01:37:483
13 00:21:28:579 00:01:39:000
14 00:23:06:935 00:01:38:356
15 00:24:45:145 00:01:38:210
16 00:26:23:431 00:01:38:286
17 00:28:07:965 00:01:44:534
18 00:29:45:370 00:01:37:405
19 00:31:22:240 00:01:36:870
20 00:32:57:999 00:01:35:759
21 00:34:36:594 00:01:38:595
22 00:36:17:538 00:01:40:944
23 00:37:55:308 00:01:37:770
24 00:39:32:532 00:01:37:224
25 00:42:19:605 00:02:47:073
26 00:43:57:399 00:01:37:794
27 00:45:33:464 00:01:36:065
28 00:47:09:783 00:01:36:319
29 00:48:44:722 00:01:34:939
30 00:50:21:936 00:01:37:214
31 00:51:59:010 00:01:37:074
32 00:53:35:745 00:01:36:735
33 00:55:16:248 00:01:40:503
34 00:56:52:870 00:01:36:622
35 00:58:29:332 00:01:36:462
36 01:00:05:843 00:01:36:511
37 01:01:41:703 00:01:35:860
38 01:03:17:290 00:01:35:587
39 01:04:52:513 00:01:35:223
40 01:06:27:787 00:01:35:274
41 01:08:03:529 00:01:35:742
42 01:09:39:238 00:01:35:709
43 01:11:14:206 00:01:34:968
44 01:12:49:311 00:01:35:105
45 01:14:32:249 00:01:42:938
46 01:16:11:321 00:01:39:072
47 01:17:47:054 00:01:35:733
48 01:19:24:524 00:01:37:470
49 01:21:01:952 00:01:37:428
50 01:22:39:192 00:01:37:240
51 01:24:15:380 00:01:36:188
52 01:25:52:473 00:01:37:093
53 01:27:31:577 00:01:39:104
54 01:29:07:129 00:01:35:552
55 01:30:43:787 00:01:36:658
56 01:34:23:624 00:03:39:837
---------------------------------------------------------------------------
Kevin Beck
Vehicle 13
Class: ET
Transmitter: 166
---------------------------------------------------------------------------
Laps Completed: 39
Best Lap: 22
Best Lap Time: 00:01:37:324
---------------------------------------------------------------------------
Lap # Crossing Time Lap Time
0 00:00:01:546
1 00:01:47:666 00:01:46:120
2 00:03:30:050 00:01:42:384
3 00:05:16:756 00:01:46:706
4 00:09:36:961 00:04:20:205
5 00:11:19:499 00:01:42:538
6 00:13:05:232 00:01:45:733
7 00:18:45:497 00:05:40:265
8 00:20:28:022 00:01:42:525
9 00:22:08:770 00:01:40:748
10 00:23:48:355 00:01:39:585
11 00:25:29:827 00:01:41:472
12 00:27:10:025 00:01:40:198
13 00:28:52:307 00:01:42:282
14 00:32:15:111 00:03:22:804
15 00:33:56:288 00:01:41:177
16 00:37:51:458 00:03:55:170
17 00:48:26:292 00:10:34:834
18 00:50:07:924 00:01:41:632
19 00:51:48:568 00:01:40:644
20 00:53:28:052 00:01:39:484
21 00:55:06:435 00:01:38:383
22 00:56:43:759 00:01:37:324
23 00:58:21:595 00:01:37:836
24 00:59:59:548 00:01:37:953
25 01:02:53:215 00:02:53:667
26 01:04:32:421 00:01:39:206
27 01:06:12:288 00:01:39:867
28 01:07:50:211 00:01:37:923
29 01:09:28:243 00:01:38:032
30 01:11:06:121 00:01:37:878
31 01:12:44:561 00:01:38:440
32 01:14:27:013 00:01:42:452
33 01:16:12:226 00:01:45:213
34 01:17:56:515 00:01:44:289
35 01:19:39:069 00:01:42:554
36 01:21:25:669 00:01:46:600
37 01:23:51:657 00:02:25:988
38 01:30:29:939 00:06:38:282
39 01:32:20:660 00:01:50:721
---------------------------------------------------------------------------
Don Hupe
Vehicle 18
Class: ET
Transmitter: 158
---------------------------------------------------------------------------
Laps Completed: 2
Best Lap: 2
Best Lap Time: 00:01:38:897
---------------------------------------------------------------------------
Lap # Crossing Time Lap Time
0 00:00:01:805
1 00:01:42:904 00:01:41:099
2 00:03:21:801 00:01:38:897
---------------------------------------------------------------------------
Brian Lange Len Jackson
Vehicle 4
Class: GTO
Transmitter: 164
---------------------------------------------------------------------------
Laps Completed: 57
Best Lap: 28
Best Lap Time: 00:01:30:878
---------------------------------------------------------------------------
Lap # Crossing Time Lap Time
0 00:00:03:329
1 00:01:48:846 00:01:45:517
2 00:03:26:714 00:01:37:868
3 00:05:03:601 00:01:36:887
4 00:06:40:470 00:01:36:869
5 00:08:17:059 00:01:36:589
6 00:09:52:347 00:01:35:288
7 00:11:29:255 00:01:36:908
8 00:13:05:999 00:01:36:744
9 00:14:41:640 00:01:35:641
10 00:16:17:102 00:01:35:462
11 00:17:52:882 00:01:35:780
12 00:19:28:830 00:01:35:948
13 00:21:04:781 00:01:35:951
14 00:22:38:398 00:01:33:617
15 00:24:11:382 00:01:32:984
16 00:25:45:118 00:01:33:736
17 00:27:20:884 00:01:35:766
18 00:28:54:725 00:01:33:841
19 00:30:31:288 00:01:36:563
20 00:32:05:835 00:01:34:547
21 00:35:52:385 00:03:46:550
22 00:37:26:975 00:01:34:590
23 00:38:59:352 00:01:32:377
24 00:40:32:499 00:01:33:147
25 00:42:08:265 00:01:35:766
26 00:43:42:468 00:01:34:203
27 00:45:14:358 00:01:31:890
28 00:46:45:236 00:01:30:878
29 00:48:21:285 00:01:36:049
30 00:49:53:656 00:01:32:371
31 00:51:27:789 00:01:34:133
32 00:53:01:533 00:01:33:744
33 00:54:33:306 00:01:31:773
34 00:56:05:699 00:01:32:393
35 00:57:38:519 00:01:32:820
36 00:59:11:625 00:01:33:106
37 01:00:45:235 00:01:33:610
38 01:02:16:646 00:01:31:411
39 01:03:50:831 00:01:34:185
40 01:05:22:367 00:01:31:536
41 01:06:53:962 00:01:31:595
42 01:08:27:674 00:01:33:712
43 01:10:00:020 00:01:32:346
44 01:11:32:566 00:01:32:546
45 01:13:05:126 00:01:32:560
46 01:14:40:023 00:01:34:897
47 01:16:15:168 00:01:35:145
48 01:17:52:723 00:01:37:555
49 01:19:31:731 00:01:39:008
50 01:21:09:797 00:01:38:066
51 01:22:45:457 00:01:35:660
52 01:24:22:885 00:01:37:428
53 01:25:57:001 00:01:34:116
54 01:27:33:017 00:01:36:016
55 01:29:09:650 00:01:36:633
56 01:30:45:921 00:01:36:271
57 01:32:21:144 00:01:35:223
---------------------------------------------------------------------------
Matt Bjorge Bill Nelson
Vehicle 3
Class: GTO
Transmitter: 163
---------------------------------------------------------------------------
Laps Completed: 57
Best Lap: 39
Best Lap Time: 00:01:32:197
---------------------------------------------------------------------------
Lap # Crossing Time Lap Time
0 00:00:03:972
1 00:01:49:839 00:01:45:867
2 00:03:27:043 00:01:37:204
3 00:05:05:218 00:01:38:175
4 00:06:42:298 00:01:37:080
5 00:08:19:786 00:01:37:488
6 00:09:55:118 00:01:35:332
7 00:11:32:574 00:01:37:456
8 00:13:07:554 00:01:34:980
9 00:14:44:790 00:01:37:236
10 00:16:20:920 00:01:36:130
11 00:17:56:159 00:01:35:239
12 00:19:31:883 00:01:35:724
13 00:21:05:661 00:01:33:778
14 00:22:40:788 00:01:35:127
15 00:24:24:540 00:01:43:752
16 00:26:03:212 00:01:38:672
17 00:27:40:212 00:01:37:000
18 00:29:17:019 00:01:36:807
19 00:30:54:602 00:01:37:583
20 00:32:38:341 00:01:43:739
21 00:34:19:672 00:01:41:331
22 00:35:57:774 00:01:38:102
23 00:37:34:573 00:01:36:799
24 00:39:11:133 00:01:36:560
25 00:40:49:243 00:01:38:110
26 00:42:26:896 00:01:37:653
27 00:44:03:747 00:01:36:851
28 00:45:38:445 00:01:34:698
29 00:48:08:920 00:02:30:475
30 00:49:41:259 00:01:32:339
31 00:51:15:988 00:01:34:729
32 00:52:49:654 00:01:33:666
33 00:54:22:715 00:01:33:061
34 00:55:56:192 00:01:33:477
35 00:57:29:407 00:01:33:215
36 00:59:02:266 00:01:32:859
37 01:00:36:622 00:01:34:356
38 01:02:09:105 00:01:32:483
39 01:03:41:302 00:01:32:197
40 01:05:15:391 00:01:34:089
41 01:06:49:613 00:01:34:222
42 01:08:22:831 00:01:33:218
43 01:09:55:719 00:01:32:888
44 01:11:29:663 00:01:33:944
45 01:13:03:243 00:01:33:580
46 01:14:36:737 00:01:33:494
47 01:16:13:241 00:01:36:504
48 01:17:48:418 00:01:35:177
49 01:19:23:049 00:01:34:631
50 01:21:04:997 00:01:41:948
51 01:22:41:362 00:01:36:365
52 01:24:19:200 00:01:37:838
53 01:25:55:265 00:01:36:065
54 01:27:29:102 00:01:33:837
55 01:29:02:845 00:01:33:743
56 01:30:36:504 00:01:33:659
57 01:32:10:178 00:01:33:674
---------------------------------------------------------------------------
Chris Mogren Jake Weber
Vehicle 26
Class: GTX
Transmitter: 159
---------------------------------------------------------------------------
Laps Completed: 55
Best Lap: 1
Best Lap Time: 00:01:30:596
---------------------------------------------------------------------------
Lap # Crossing Time Lap Time
0 00:00:04:963
1 00:01:35:559 00:01:30:596
2 00:03:07:259 00:01:31:700
3 00:04:43:008 00:01:35:749
4 00:06:14:052 00:01:31:044
5 00:07:46:974 00:01:32:922
6 00:09:19:209 00:01:32:235
7 00:10:51:792 00:01:32:583
8 00:12:23:618 00:01:31:826
9 00:13:55:807 00:01:32:189
10 00:15:29:075 00:01:33:268
11 00:17:01:667 00:01:32:592
12 00:18:34:191 00:01:32:524
13 00:20:06:037 00:01:31:846
14 00:21:39:458 00:01:33:421
15 00:23:14:482 00:01:35:024
16 00:24:47:435 00:01:32:953
17 00:26:24:067 00:01:36:632
18 00:27:58:127 00:01:34:060
19 00:29:30:914 00:01:32:787
20 00:31:01:614 00:01:30:700
21 00:32:33:692 00:01:32:078
22 00:34:11:176 00:01:37:484
23 00:35:42:080 00:01:30:904
24 00:37:15:765 00:01:33:685
25 00:38:46:632 00:01:30:867
26 00:40:31:527 00:01:44:895
27 00:42:05:814 00:01:34:287
28 00:45:56:575 00:03:50:761
29 00:47:33:785 00:01:37:210
30 00:49:13:134 00:01:39:349
31 00:51:07:954 00:01:54:820
32 00:52:39:990 00:01:32:036
33 00:54:12:204 00:01:32:214
34 00:55:46:604 00:01:34:400
35 00:57:19:855 00:01:33:251
36 00:59:32:003 00:02:12:148
37 01:01:08:261 00:01:36:258
38 01:02:42:577 00:01:34:316
39 01:04:19:254 00:01:36:677
40 01:05:51:993 00:01:32:739
41 01:07:39:476 00:01:47:483
42 01:09:13:229 00:01:33:753
43 01:10:48:809 00:01:35:580
44 01:12:23:115 00:01:34:306
45 01:13:59:716 00:01:36:601
46 01:15:32:954 00:01:33:238
47 01:17:06:924 00:01:33:970
48 01:18:39:878 00:01:32:954
49 01:20:11:900 00:01:32:022
50 01:21:43:172 00:01:31:272
51 01:23:17:389 00:01:34:217
52 01:24:51:559 00:01:34:170
53 01:26:23:354 00:01:31:795
54 01:27:57:855 00:01:34:501
55 01:33:49:817 00:05:51:962
---------------------------------------------------------------------------
Unknown Entrant
Vehicle udf154
Class: TOW
Transmitter: 154
---------------------------------------------------------------------------
Laps Completed: 5
Best Lap: 5
Best Lap Time: 00:00:02:729
---------------------------------------------------------------------------
Lap # Crossing Time Lap Time
0 00:00:12:578
1 00:06:25:448 00:06:12:870
2 00:37:46:694 00:31:21:246
3 01:30:08:044 00:52:21:350
4 01:34:16:116 00:04:08:072
5 01:34:18:845 00:00:02:729
---------------------------------------------------------------------------