IIRA Official Race Results
Dan Burhans Memorial Race Weekend
The Boatlanding Restaurant & Resort
Madison Lake, MN February 12-13, 2011
Mark Utecht Jay Luehman Dave Steen
Vehicle 83
Class: GTX
Transmitter: 156
---------------------------------------------------------------------------
Laps Completed: 62
Best Lap: 2
Best Lap Time: 00:01:24:325
---------------------------------------------------------------------------
Lap # Crossing Time Lap Time
0 00:00:00:000
1 00:01:28:200 00:01:28:200
2 00:02:52:525 00:01:24:325
3 00:04:18:370 00:01:25:845
4 00:05:44:804 00:01:26:434
5 00:07:11:063 00:01:26:259
6 00:08:36:489 00:01:25:426
7 00:10:03:769 00:01:27:280
8 00:11:29:064 00:01:25:295
9 00:12:56:162 00:01:27:098
10 00:14:22:607 00:01:26:445
11 00:15:48:458 00:01:25:851
12 00:17:13:562 00:01:25:104
13 00:18:39:645 00:01:26:083
14 00:20:05:227 00:01:25:582
15 00:21:30:381 00:01:25:154
16 00:22:56:725 00:01:26:344
17 00:24:22:783 00:01:26:058
18 00:25:48:309 00:01:25:526
19 00:27:16:855 00:01:28:546
20 00:28:43:329 00:01:26:474
21 00:30:09:153 00:01:25:824
22 00:31:34:592 00:01:25:439
23 00:33:00:189 00:01:25:597
24 00:34:26:495 00:01:26:306
25 00:35:53:428 00:01:26:933
26 00:37:21:672 00:01:28:244
27 00:38:46:759 00:01:25:087
28 00:40:11:546 00:01:24:787
29 00:41:37:871 00:01:26:325
30 00:43:04:012 00:01:26:141
31 00:44:29:207 00:01:25:195
32 00:45:55:613 00:01:26:406
33 00:48:24:505 00:02:28:892
34 00:49:54:634 00:01:30:129
35 00:51:25:870 00:01:31:236
36 00:52:55:160 00:01:29:290
37 00:54:23:853 00:01:28:693
38 00:55:52:149 00:01:28:296
39 00:57:19:764 00:01:27:615
40 00:58:48:337 00:01:28:573
41 01:00:16:097 00:01:27:760
42 01:01:43:376 00:01:27:279
43 01:03:10:843 00:01:27:467
44 01:04:38:381 00:01:27:538
45 01:06:06:295 00:01:27:914
46 01:07:33:725 00:01:27:430
47 01:09:00:932 00:01:27:207
48 01:10:28:406 00:01:27:474
49 01:11:55:520 00:01:27:114
50 01:13:24:752 00:01:29:232
51 01:14:51:427 00:01:26:675
52 01:16:17:751 00:01:26:324
53 01:17:46:657 00:01:28:906
54 01:19:14:987 00:01:28:330
55 01:20:42:231 00:01:27:244
56 01:22:10:283 00:01:28:052
57 01:23:37:649 00:01:27:366
58 01:25:04:624 00:01:26:975
59 01:26:31:574 00:01:26:950
60 01:28:00:749 00:01:29:175
61 01:29:28:020 00:01:27:271
62 01:30:55:867 00:01:27:847
---------------------------------------------------------------------------
Cody Reinhofer / Chad
Vehicle 85
Class: GTX
Transmitter: 151
---------------------------------------------------------------------------
Laps Completed: 57
Best Lap: 27
Best Lap Time: 00:01:25:745
---------------------------------------------------------------------------
Lap # Crossing Time Lap Time
0 00:00:00:433
1 00:01:26:303 00:01:25:870
2 00:08:10:168 00:06:43:865
3 00:09:36:600 00:01:26:432
4 00:11:02:405 00:01:25:805
5 00:12:29:737 00:01:27:332
6 00:13:58:325 00:01:28:588
7 00:15:25:073 00:01:26:748
8 00:16:51:573 00:01:26:500
9 00:18:20:209 00:01:28:636
10 00:19:47:042 00:01:26:833
11 00:21:16:162 00:01:29:120
12 00:22:42:288 00:01:26:126
13 00:24:08:568 00:01:26:280
14 00:25:34:655 00:01:26:087
15 00:27:01:380 00:01:26:725
16 00:28:28:096 00:01:26:716
17 00:29:56:065 00:01:27:969
18 00:31:24:218 00:01:28:153
19 00:32:51:617 00:01:27:399
20 00:34:18:644 00:01:27:027
21 00:35:46:496 00:01:27:852
22 00:37:13:474 00:01:26:978
23 00:38:40:162 00:01:26:688
24 00:40:07:972 00:01:27:810
25 00:41:35:601 00:01:27:629
26 00:43:04:910 00:01:29:309
27 00:44:30:655 00:01:25:745
28 00:45:57:256 00:01:26:601
29 00:47:23:766 00:01:26:510
30 00:48:51:294 00:01:27:528
31 00:51:47:398 00:02:56:104
32 00:53:31:584 00:01:44:186
33 00:55:00:480 00:01:28:896
34 00:56:29:332 00:01:28:852
35 00:57:57:376 00:01:28:044
36 00:59:25:193 00:01:27:817
37 01:00:54:771 00:01:29:578
38 01:02:22:215 00:01:27:444
39 01:03:51:550 00:01:29:335
40 01:05:20:968 00:01:29:418
41 01:06:49:213 00:01:28:245
42 01:08:18:912 00:01:29:699
43 01:09:47:566 00:01:28:654
44 01:11:16:473 00:01:28:907
45 01:12:45:059 00:01:28:586
46 01:14:12:741 00:01:27:682
47 01:15:41:078 00:01:28:337
48 01:17:08:157 00:01:27:079
49 01:18:36:175 00:01:28:018
50 01:20:03:969 00:01:27:794
51 01:21:30:983 00:01:27:014
52 01:22:58:879 00:01:27:896
53 01:24:28:321 00:01:29:442
54 01:27:12:752 00:02:44:431
55 01:28:47:283 00:01:34:531
56 01:30:20:915 00:01:33:632
57 01:31:57:062 00:01:36:147
---------------------------------------------------------------------------
Ty Saiki Pete Forrey
Vehicle 21
Class: GTX
Transmitter: 152
---------------------------------------------------------------------------
Laps Completed: 58
Best Lap: 35
Best Lap Time: 00:01:28:309
---------------------------------------------------------------------------
Lap # Crossing Time Lap Time
0 00:00:00:905
1 00:01:32:610 00:01:31:705
2 00:03:02:545 00:01:29:935
3 00:04:31:692 00:01:29:147
4 00:06:00:680 00:01:28:988
5 00:07:29:680 00:01:29:000
6 00:09:00:282 00:01:30:602
7 00:10:29:856 00:01:29:574
8 00:12:00:019 00:01:30:163
9 00:13:30:206 00:01:30:187
10 00:15:02:804 00:01:32:598
11 00:16:33:649 00:01:30:845
12 00:18:05:659 00:01:32:010
13 00:19:36:947 00:01:31:288
14 00:21:07:586 00:01:30:639
15 00:24:17:504 00:03:09:918
16 00:25:47:798 00:01:30:294
17 00:27:19:366 00:01:31:568
18 00:28:48:906 00:01:29:540
19 00:30:18:877 00:01:29:971
20 00:31:48:221 00:01:29:344
21 00:33:17:945 00:01:29:724
22 00:34:48:608 00:01:30:663
23 00:36:19:405 00:01:30:797
24 00:37:49:653 00:01:30:248
25 00:39:20:411 00:01:30:758
26 00:40:50:357 00:01:29:946
27 00:42:22:415 00:01:32:058
28 00:43:54:636 00:01:32:221
29 00:47:00:801 00:03:06:165
30 00:48:35:266 00:01:34:465
31 00:50:06:213 00:01:30:947
32 00:51:34:605 00:01:28:392
33 00:53:03:697 00:01:29:092
34 00:54:35:091 00:01:31:394
35 00:56:03:400 00:01:28:309
36 00:58:46:268 00:02:42:868
37 01:00:14:951 00:01:28:683
38 01:01:44:591 00:01:29:640
39 01:03:14:226 00:01:29:635
40 01:04:54:780 00:01:40:554
41 01:06:24:002 00:01:29:222
42 01:07:54:387 00:01:30:385
43 01:09:24:580 00:01:30:193
44 01:10:54:528 00:01:29:948
45 01:12:24:977 00:01:30:449
46 01:13:56:053 00:01:31:076
47 01:15:26:229 00:01:30:176
48 01:17:00:021 00:01:33:792
49 01:18:30:673 00:01:30:652
50 01:20:00:108 00:01:29:435
51 01:21:29:151 00:01:29:043
52 01:23:00:532 00:01:31:381
53 01:24:29:024 00:01:28:492
54 01:26:01:536 00:01:32:512
55 01:27:30:742 00:01:29:206
56 01:29:00:690 00:01:29:948
57 01:30:30:079 00:01:29:389
58 01:31:59:692 00:01:29:613
---------------------------------------------------------------------------
Pete Weber Bonnie Stoehr
Vehicle 77
Class: GTO
Transmitter: 160
---------------------------------------------------------------------------
Laps Completed: 29
Best Lap: 3
Best Lap Time: 00:01:31:734
---------------------------------------------------------------------------
Lap # Crossing Time Lap Time
0 00:00:01:597
1 00:01:36:177 00:01:34:580
2 00:03:08:480 00:01:32:303
3 00:04:40:214 00:01:31:734
4 00:06:11:979 00:01:31:765
5 00:07:45:761 00:01:33:782
6 00:09:27:477 00:01:41:716
7 00:40:28:723 00:31:01:246
8 00:42:02:902 00:01:34:179
9 00:43:36:528 00:01:33:626
10 00:45:10:071 00:01:33:543
11 00:46:44:889 00:01:34:818
12 00:48:19:695 00:01:34:806
13 00:49:53:957 00:01:34:262
14 00:51:28:491 00:01:34:534
15 00:53:02:638 00:01:34:147
16 00:55:54:308 00:02:51:670
17 00:57:31:120 00:01:36:812
18 00:59:08:685 00:01:37:565
19 01:00:44:736 00:01:36:051
20 01:02:20:360 00:01:35:624
21 01:03:55:377 00:01:35:017
22 01:05:30:338 00:01:34:961
23 01:13:23:566 00:07:53:228
24 01:15:03:711 00:01:40:145
25 01:16:39:197 00:01:35:486
26 01:18:15:486 00:01:36:289
27 01:19:51:457 00:01:35:971
28 01:21:26:002 00:01:34:545
29 01:23:04:498 00:01:38:496
---------------------------------------------------------------------------
Brian Lange Len Jackson
Vehicle 4
Class: GTO
Transmitter: 164
---------------------------------------------------------------------------
Laps Completed: 59
Best Lap: 24
Best Lap Time: 00:01:26:994
---------------------------------------------------------------------------
Lap # Crossing Time Lap Time
0 00:00:04:300
1 00:01:36:990 00:01:32:690
2 00:03:09:323 00:01:32:333
3 00:04:42:467 00:01:33:144
4 00:06:14:275 00:01:31:808
5 00:07:46:137 00:01:31:862
6 00:09:22:167 00:01:36:030
7 00:11:00:162 00:01:37:995
8 00:12:36:409 00:01:36:247
9 00:14:11:785 00:01:35:376
10 00:15:48:631 00:01:36:846
11 00:17:20:398 00:01:31:767
12 00:18:58:105 00:01:37:707
13 00:20:35:062 00:01:36:957
14 00:22:12:633 00:01:37:571
15 00:23:49:708 00:01:37:075
16 00:25:24:439 00:01:34:731
17 00:28:40:004 00:03:15:565
18 00:30:17:594 00:01:37:590
19 00:31:46:371 00:01:28:777
20 00:33:14:318 00:01:27:947
21 00:34:41:904 00:01:27:586
22 00:36:10:351 00:01:28:447
23 00:37:37:367 00:01:27:016
24 00:39:04:361 00:01:26:994
25 00:40:32:759 00:01:28:398
26 00:42:03:799 00:01:31:040
27 00:43:34:215 00:01:30:416
28 00:45:02:876 00:01:28:661
29 00:46:32:145 00:01:29:269
30 00:48:01:007 00:01:28:862
31 00:49:30:533 00:01:29:526
32 00:51:00:393 00:01:29:860
33 00:52:30:315 00:01:29:922
34 00:53:59:407 00:01:29:092
35 00:55:30:246 00:01:30:839
36 00:57:00:368 00:01:30:122
37 00:58:30:338 00:01:29:970
38 00:59:59:942 00:01:29:604
39 01:01:32:083 00:01:32:141
40 01:03:01:691 00:01:29:608
41 01:04:31:783 00:01:30:092
42 01:06:01:538 00:01:29:755
43 01:07:30:855 00:01:29:317
44 01:09:02:292 00:01:31:437
45 01:10:32:138 00:01:29:846
46 01:12:01:191 00:01:29:053
47 01:13:34:070 00:01:32:879
48 01:15:04:675 00:01:30:605
49 01:16:36:639 00:01:31:964
50 01:18:08:407 00:01:31:768
51 01:19:38:029 00:01:29:622
52 01:21:06:894 00:01:28:865
53 01:22:36:377 00:01:29:483
54 01:24:05:662 00:01:29:285
55 01:25:36:276 00:01:30:614
56 01:27:06:101 00:01:29:825
57 01:28:36:310 00:01:30:209
58 01:30:04:799 00:01:28:489
59 01:31:34:153 00:01:29:354
---------------------------------------------------------------------------
Chris Mogren Jake Weber
Vehicle 26
Class: GTX
Transmitter: 159
---------------------------------------------------------------------------
Laps Completed: 4
Best Lap: 3
Best Lap Time: 00:01:27:432
---------------------------------------------------------------------------
Lap # Crossing Time Lap Time
0 00:03:26:139
1 00:05:13:118 00:01:46:979
2 00:07:19:297 00:02:06:179
3 00:08:46:729 00:01:27:432
4 00:20:52:771 00:12:06:042
---------------------------------------------------------------------------
Matt Bjorge Bill Nelson
Vehicle 3
Class: GTO
Transmitter: 163
---------------------------------------------------------------------------
Laps Completed: 9
Best Lap: 4
Best Lap Time: 00:01:28:687
---------------------------------------------------------------------------
Lap # Crossing Time Lap Time
0 00:00:03:894
1 00:01:39:034 00:01:35:140
2 00:03:09:510 00:01:30:476
3 00:04:40:836 00:01:31:326
4 00:06:09:523 00:01:28:687
5 00:07:39:161 00:01:29:638
6 00:09:08:932 00:01:29:771
7 00:10:38:214 00:01:29:282
8 00:12:09:842 00:01:31:628
9 00:13:40:326 00:01:30:484
---------------------------------------------------------------------------
Unknown Entrant
Vehicle 00
Class: TOW
Transmitter: 169
---------------------------------------------------------------------------
Laps Completed: 4
Best Lap: 1
Best Lap Time: 00:02:03:804
---------------------------------------------------------------------------
Lap # Crossing Time Lap Time
0 00:00:16:881
1 00:02:20:685 00:02:03:804
2 00:12:38:756 00:10:18:071
3 00:44:36:958 00:31:58:202
4 01:11:35:714 00:26:58:756
---------------------------------------------------------------------------
Tony Wendy Daniel Tammy Burhans
Vehicle 12
Class: GTO
Transmitter: 168
---------------------------------------------------------------------------
Laps Completed: 60
Best Lap: 18
Best Lap Time: 00:01:27:848
---------------------------------------------------------------------------
Lap # Crossing Time Lap Time
0 00:00:00:784
1 00:01:31:306 00:01:30:522
2 00:03:02:329 00:01:31:023
3 00:04:32:953 00:01:30:624
4 00:06:02:261 00:01:29:308
5 00:07:37:801 00:01:35:540
6 00:09:07:328 00:01:29:527
7 00:10:36:988 00:01:29:660
8 00:12:09:450 00:01:32:462
9 00:13:41:168 00:01:31:718
10 00:15:09:815 00:01:28:647
11 00:16:40:233 00:01:30:418
12 00:18:13:201 00:01:32:968
13 00:19:43:590 00:01:30:389
14 00:21:16:463 00:01:32:873
15 00:22:44:856 00:01:28:393
16 00:24:16:395 00:01:31:539
17 00:25:45:953 00:01:29:558
18 00:27:13:801 00:01:27:848
19 00:28:45:682 00:01:31:881
20 00:30:16:841 00:01:31:159
21 00:31:47:155 00:01:30:314
22 00:33:21:418 00:01:34:263
23 00:34:50:891 00:01:29:473
24 00:36:22:254 00:01:31:363
25 00:37:50:521 00:01:28:267
26 00:39:21:787 00:01:31:266
27 00:40:51:019 00:01:29:232
28 00:42:20:634 00:01:29:615
29 00:44:40:651 00:02:20:017
30 00:46:16:033 00:01:35:382
31 00:47:44:209 00:01:28:176
32 00:49:13:673 00:01:29:464
33 00:50:42:073 00:01:28:400
34 00:52:11:569 00:01:29:496
35 00:53:43:118 00:01:31:549
36 00:55:11:607 00:01:28:489
37 00:56:39:865 00:01:28:258
38 00:58:08:832 00:01:28:967
39 00:59:39:299 00:01:30:467
40 01:01:08:868 00:01:29:569
41 01:02:38:328 00:01:29:460
42 01:04:08:149 00:01:29:821
43 01:05:38:962 00:01:30:813
44 01:07:08:241 00:01:29:279
45 01:08:36:728 00:01:28:487
46 01:10:04:920 00:01:28:192
47 01:11:34:777 00:01:29:857
48 01:13:05:046 00:01:30:269
49 01:14:34:271 00:01:29:225
50 01:16:04:152 00:01:29:881
51 01:17:32:767 00:01:28:615
52 01:19:03:858 00:01:31:091
53 01:20:32:997 00:01:29:139
54 01:22:01:407 00:01:28:410
55 01:23:31:758 00:01:30:351
56 01:25:01:769 00:01:30:011
57 01:26:30:668 00:01:28:899
58 01:27:59:770 00:01:29:102
59 01:29:29:551 00:01:29:781
60 01:30:58:987 00:01:29:436
---------------------------------------------------------------------------
Andrew Terry Orr Scott Nielson
Vehicle 351
Class: SGT
Transmitter: 171
---------------------------------------------------------------------------
Laps Completed: 59
Best Lap: 57
Best Lap Time: 00:01:28:589
---------------------------------------------------------------------------
Lap # Crossing Time Lap Time
0 00:00:01:810
1 00:01:33:862 00:01:32:052
2 00:03:03:581 00:01:29:719
3 00:04:33:375 00:01:29:794
4 00:06:06:428 00:01:33:053
5 00:07:36:233 00:01:29:805
6 00:09:06:524 00:01:30:291
7 00:10:36:379 00:01:29:855
8 00:12:12:546 00:01:36:167
9 00:13:45:291 00:01:32:745
10 00:15:17:381 00:01:32:090
11 00:16:49:589 00:01:32:208
12 00:18:22:106 00:01:32:517
13 00:19:52:547 00:01:30:441
14 00:21:25:151 00:01:32:604
15 00:23:01:346 00:01:36:195
16 00:24:34:325 00:01:32:979
17 00:26:04:875 00:01:30:550
18 00:27:36:372 00:01:31:497
19 00:29:08:602 00:01:32:230
20 00:30:40:916 00:01:32:314
21 00:32:14:844 00:01:33:928
22 00:33:47:100 00:01:32:256
23 00:35:18:328 00:01:31:228
24 00:36:48:735 00:01:30:407
25 00:38:19:262 00:01:30:527
26 00:39:51:282 00:01:32:020
27 00:41:21:657 00:01:30:375
28 00:42:53:301 00:01:31:644
29 00:44:25:620 00:01:32:319
30 00:47:19:874 00:02:54:254
31 00:48:54:162 00:01:34:288
32 00:50:27:376 00:01:33:214
33 00:51:57:739 00:01:30:363
34 00:53:29:209 00:01:31:470
35 00:54:58:832 00:01:29:623
36 00:56:27:770 00:01:28:938
37 00:57:58:390 00:01:30:620
38 00:59:27:543 00:01:29:153
39 01:01:00:909 00:01:33:366
40 01:02:30:604 00:01:29:695
41 01:04:03:131 00:01:32:527
42 01:05:33:521 00:01:30:390
43 01:07:02:922 00:01:29:401
44 01:08:32:769 00:01:29:847
45 01:10:02:935 00:01:30:166
46 01:11:32:651 00:01:29:716
47 01:13:02:168 00:01:29:517
48 01:14:32:848 00:01:30:680
49 01:16:02:813 00:01:29:965
50 01:17:31:764 00:01:28:951
51 01:19:02:383 00:01:30:619
52 01:20:32:155 00:01:29:772
53 01:22:02:462 00:01:30:307
54 01:23:31:321 00:01:28:859
55 01:25:00:491 00:01:29:170
56 01:26:29:760 00:01:29:269
57 01:27:58:349 00:01:28:589
58 01:29:26:974 00:01:28:625
59 01:30:57:994 00:01:31:020
---------------------------------------------------------------------------
Brad Nic Johnson
Vehicle 19
Class: SGT
Transmitter: 161
---------------------------------------------------------------------------
Laps Completed: 5
Best Lap: 2
Best Lap Time: 00:01:37:828
---------------------------------------------------------------------------
Lap # Crossing Time Lap Time
0 00:00:03:606
1 00:01:46:504 00:01:42:898
2 00:03:24:332 00:01:37:828
3 00:05:02:590 00:01:38:258
4 00:10:06:879 00:05:04:289
5 00:11:47:384 00:01:40:505
---------------------------------------------------------------------------
Bryan Wulk
Vehicle 61
Class: SGT
Transmitter: 170
---------------------------------------------------------------------------
Laps Completed: 54
Best Lap: 30
Best Lap Time: 00:01:33:078
---------------------------------------------------------------------------
Lap # Crossing Time Lap Time
0 00:00:03:662
1 00:01:45:045 00:01:41:383
2 00:03:19:412 00:01:34:367
3 00:04:53:574 00:01:34:162
4 00:06:28:468 00:01:34:894
5 00:08:02:259 00:01:33:791
6 00:09:36:581 00:01:34:322
7 00:11:44:170 00:02:07:589
8 00:13:18:571 00:01:34:401
9 00:14:55:589 00:01:37:018
10 00:16:34:981 00:01:39:392
11 00:18:13:844 00:01:38:863
12 00:19:49:589 00:01:35:745
13 00:21:24:669 00:01:35:080
14 00:23:00:906 00:01:36:237
15 00:24:37:530 00:01:36:624
16 00:26:17:180 00:01:39:650
17 00:27:55:703 00:01:38:523
18 00:29:30:280 00:01:34:577
19 00:31:07:215 00:01:36:935
20 00:32:41:058 00:01:33:843
21 00:34:15:783 00:01:34:725
22 00:35:51:297 00:01:35:514
23 00:37:31:019 00:01:39:722
24 00:39:05:229 00:01:34:210
25 00:40:40:552 00:01:35:323
26 00:42:15:154 00:01:34:602
27 00:43:51:016 00:01:35:862
28 00:45:26:463 00:01:35:447
29 00:47:01:823 00:01:35:360
30 00:48:34:901 00:01:33:078
31 00:50:11:217 00:01:36:316
32 00:51:45:688 00:01:34:471
33 00:53:47:923 00:02:02:235
34 00:57:25:056 00:03:37:133
35 00:59:20:737 00:01:55:681
36 01:01:10:132 00:01:49:395
37 01:02:56:350 00:01:46:218
38 01:04:43:553 00:01:47:203
39 01:06:27:293 00:01:43:740
40 01:08:15:912 00:01:48:619
41 01:10:03:663 00:01:47:751
42 01:11:49:991 00:01:46:328
43 01:13:37:634 00:01:47:643
44 01:15:20:635 00:01:43:001
45 01:17:08:530 00:01:47:895
46 01:18:50:872 00:01:42:342
47 01:20:33:563 00:01:42:691
48 01:22:15:760 00:01:42:197
49 01:23:58:648 00:01:42:888
50 01:25:45:112 00:01:46:464
51 01:27:28:949 00:01:43:837
52 01:29:13:369 00:01:44:420
53 01:30:54:850 00:01:41:481
54 01:32:36:915 00:01:42:065
---------------------------------------------------------------------------