The Blue Goose Inn, Lake Mille Lacs
Garrison, MN February 26-27, 2011
   Pos 	CP	Class 	Veh 	Name 	# Laps
23  1 	1	GTX 	83 	Mark Utecht Dave Steen Brent Carlson 	8
17  2 	2	GTX 	26 	Cary Kendal Chris Mogren 	8
13  3 	3	GTX 	85 	Cody Reinhofer / Chad 	8
11  4 	4	GTX 	21 	Ty Saiki Pete Forrey 	8
 9  5 	5	GTX 	25 	Dave & Will Commack Aaron Jongbloedt 	8
 8  6 	1	ST 	35 	Brian Krohn Dan Holmes 	7
10  7 	1	SGT 	8 	Jackson Bossen Ryan Hammond 	7
 6  8 	2	SGT 	08 	Pete Tavernier Bruce Powell 	7


Garrison, MN February 26-27, 2011
   Pos 	CP	Class 	Veh 	Name
23  1 	1	GTX 	83 	Mark Utecht Dave Steen Brent Carlson 	8
17  2 	2	GTX 	26 	Cary Kendal Chris Mogren 	8
13  3 	3	GTX 	85 	Cody Reinhofer / Chad 	8
11  4 	4	GTX 	25 	Dave & Will Commack Aaron Jongbloedt 	8
10  5 	1	ST 	35 	Brian Krohn Dan Holmes 	7
14  6 	1	SGT 	08 	Pete Tavernier Bruce Powell 	7
10  7 	2	SGT 	8 	Jackson Bossen Ryan Hammond 	7
 7  8 	3	SGT 	44 	Michael Gardner Jacob Gardner 	7
 6  9 	1	GTO 	77 	Pete Weber Bonnie Stoehr 	6


The Blue Goose Inn, Lake Mille Lacs
Garrison, MN February 26-27, 2011
   Pos 	CP	Class 	Veh 	Name 
26  1 	1	GTX 	26 	Chris Mogren Cary Kendal 	8
20  2 	2	GTX 	83 	Mark Utecht Dave Steen Brent Carslon 	8
16  3 	3	GTX 	85 	Cody & Chad Reinhofer 	8
14  4 	4	GTX 	21 	Ty Saiki Pete Forrey 	8
12  5 	1	ET 	18 	Don Hupe Daniel Roberts 	8
11  6 	5	GTX 	25 	Dave & Will Commack Aaron Jongbloedt 	8 
13  7 	1	GTO 	12 	Tony Daniel Burhans 	8
12  8 	1	SGT 	8 	Jackson Bossen 	7
 8  9 	1	ST 	35 	Brian Krohn Dan Holmes 	7
 7 10 	2	SGT 	08 	Pete Tavernier Bruce Powell 	7
 6 11 	2	GTO 	77 	Pete Weber Bonnie Stoehr 	7 


   Pos 	CP	Class 	Veh 	Name 	# Laps
25  1 	1	GTX 	26 	Chris Mogren Cary Kendal 	8
19  2 	2	GTX 	85 	Cody & Chad Reinhofer 	8
15  3 	3	GTX 	83 	Mark Utecht Dave Steen Brent Carslon 	8
13  4 	4	GTX 	21 	Ty Saiki Pete Forrey 	8
14  5 	1	GTO 	12 	Tony Daniel Burhans 	8
10  6 	5	GTX	25 	Dave & Will Commack Aaron Jongbloedt 	8
 9  7 	2	GTO	4	Brian Lange Len Jackson	8
 8  8 	1	ST 	35	Brian Krohn Dan Holmes	8
10  9 	1	SGT 	08 	Pete Tavernier Bruce Powell 	7
 6 10	2	SGT 	8 	Jackson Bossen	5