The Boatlanding Restaurant & Resort	
Madison Lake, MN January 29-30, 2011
   Pos	CP	Class	Veh	Name	#Laps
25  1	1	GTX	85	Cody Reinhofer / Chad	8
19  2	2	GTX	26	Chris Mogren Jake Weber	8
15  3	3	GTX	83	Dave Steen Luehman Mark Utecht	8
15  4	1	ET	18	Roberts	Don Hupe Daniel	8
14  5	1	GTO	4	Len Jackson Brian Lange	G8
11  6	4	GTX	25	David Steen Brent Carlson	8
 9  7	5	GTX	21	Ty Saiki Pete Forrey	8
 8  8	2	GTO	77	Pete Weber Bonnie Stoehr	8
 7  9	2	ET	13	Kyle Laurse Preston Jordan Dan Drury	8
   10	1	SGT	8	Jackson Bossen	3
	

Madison Lake, MN January 29-30, 2011
   Pos 	CP	Class 	Veh 	Name 	# Laps
22  1 	1	GTX 	85 	Cody Reinhofer / Chad 	8 
16  2 	2	GTX 	83 	Mark Utecht Jay Luehman Dave Steen 	8 
12  3 	3	GTX 	25 	David Steen Brent Carlson 	8
13  4 	1	ET 	18 	Don Hupe Daniel Roberts 	8
12  5 	1	GTO 	4 	Brian Lange Len Jackson 	8
 8  6 	4	GTX 	21 	Ty Saiki Pete Forrey 	8
 7  7 	2	ET 	13 	Kyle Laurse Preston Jordan Dan Drury 	8
 6  8 	2	GTO 	77 	Pete Weber Bonnie Stoehr 	5
	

Madison Lake, MN January 29-30, 2011
   Pos	CP	Class	Veh	Name	#Laps	
22  1	1	GTX	85	Cody Reinhofer / Chad	8
16  2	1	GTO	4	Brian Lange Len Jackson	8
14  3	2	GTX	83	Mark Utecht Jay Luehman Dave Steen  8
13  4	1	ET	18	Don Hupe Daniel Roberts	8
10  5	3	GTX	25	David Steen Brent Carlson	8
 8  6	2	ET	13	Kyle Laurse Preston Jordan Dan Drury	8
 7  7	4	GTX	21	Ty Saiki Pete Forrey	8
 6  8	2	GTO	77	Weber Bonnie Stoehr	7
	

   Pos	CP	Class	Veh	Name	# Laps		
24  1	1	GTX	85	Cody Reinhofer / Chad	10		
18  2	2	GTX	83	Mark Utecht Jay Luehman Dave Steen 10		
16  3	1	GTO	4	Brian Lange Len Jackson	10		
13  4	3	GTX	25	David Steen Brent Carlson	10		
14  5	1	ET	18	Don Hupe Daniel Roberts	10		
10  6	4	GTX	21	Ty Saiki Pete Forrey	10		
12  7	1	SGT	351	Orr		10
 8  8	2	SGT	8	Jackson Bossen	10		
 7  9	2	GTO	77	Pete Weber Bonnie Stoehr	9		
 6 10	2	ET	13	Kyle Laurse Preston Jordan Dan Drury	8

 	

Madison Lake, MN January 29-30, 2011	CP				
Pos 	CP	Class 	Veh 	Name 	# Laps
23  1 	1	GTX 	83 	Mark Utecht Jay Luehman Dave Steen 	10
17  2 	1	GTO 	4 	Brian Lange Len Jackson 	10
15  3 	2	GTX 	21 	Ty Saiki Pete Forrey 	10
14  4 	1	ET 	18 	Don Hupe Daniel Roberts 	10
11  5 	3	GTX 	25 	David Steen Brent Carlson 	10
 9  6 	1	SGT 	351 	Orr 	10 
 8  7 	2	ET 	13 	Kyle Laurse Preston Jordan Dan Drury 	10
 7  8 	2	GTO 	77 	Pete Weber Bonnie Stoehr 	10
 6  9 	4	GTX 	85 	Cody Reinhofer / Chad 	6